Unit Comparison
Line up to four units and read their stats side by side. The strongest value in each row is highlighted — most-HP, hardest-armor, highest-DPS, and cheapest to field.
| Faction | Rebels | Rebels | ||
| Armor class | Vehicles | Vehicles | ||
| Max HP | 1,100 | 1,300 | ||
| Extra HP | 50 | 1300 | ||
| Armor — front | 110 | 90 | ||
| Armor — sides | 1 | 1 | ||
| Armor — rear | 50 | 50 | ||
| DPS vs infantry | 96.8 | 39.5 | ||
| DPS vs vehicles | 53.2 | 23.7 | ||
| DPS vs buildings | 48.4 | 19.7 | ||
| Range | 11 | 30.5 | ||
| Fire resist | 0.99 | 1 | ||
| Gas resist | 0.9 | 0.9 | ||
| Area resist | 0.6 | 0.5 | ||
| Minerals | 300 | 700 | ||
| Gears | 0 | 50 | ||
| Population | 20 | 50 | ||
| Build time | 24s | 90s |
DPS and range are derived from each unit's primary weapon; the exact armor-mitigation curve isn't modelled, so read DPS as a comparative ranking. See the Combat & Armor guide for how the numbers fit together.