Veterancy & Ranks
Units gain veterancy XP by fighting, climbing through 8 ranks. Higher ranks make a unit meaningfully stronger, which is why the campaign rewards a mobile strike group that carries its veterans forward while fresh forces hold the line.
| Rank | XP for rank | Cumulative XP |
|---|---|---|
| Rank 1 | 1,000 | 1,000 |
| Rank 2 | 1,600 | 2,600 |
| Rank 3 | 3,200 | 5,800 |
| Rank 4 | 4,800 | 10,600 |
| Rank 5 | 6,400 | 17,000 |
| Rank 6 | 8,000 | 25,000 |
| Rank 7 | 9,600 | 34,600 |
| Rank 8 | 11,200 | 45,800 |
Costs scale steeply: the first rank needs 1,000 XP, but reaching the top rank takes 45,800 XP in total. Losing a maxed veteran is a real setback — protect them, and pull them back before they die rather than feeding them into a losing fight.